Precision Power DCX SUBWOOFERS
The DCX (Dynamically Controlled eXcursion) subwoofer continues the PrecisionPowerfi tradition of high performance and innovation that dates back to the flat piston, high-power Pro-series. DCX subs feature a unique new motor design called Dual Gap Geometry or DGG (patent pending) that centers a short, lightweight voice coil between two magnetic gaps. The resulting ultralight moving mass is driven through a far more linear stroke by the flatter, extended magnetic field. Careful balancing of excursion limits and power handling results in what is almost certainly one of the most accurate, high output subwoofers available. Dual spiders on a ventilated spider ring keep the moving mass centered throughout its stroke, and improve airflow for better cooling. The DGG motor assembly uses a cluster of smaller magnets arranged around the vented pole piece as well as a more conventional magnet assembly for the lower half of the motor. All of this results in a subwoofer that maintains extreme linearity and limits distortion while keeping its cool at power input up to 1,000 watts. The new proprietary die-cast basket and other custom-tooled integral parts mean that DCX subs look as sweet as they sound.
Features:
Cutting edge industrial design and technology (patent pending)
Proprietary die-cast basket supports integrated Dual Gap motor assembly
Forced-air cooling via vented spider ring and extended pole piece
Ultra-rigid foamed polypropylene cone and conformally joined Santoprene surround
Proprietary AngleLock wiring terminals accept heavy gauge cabling
Tooled rubber wrap-gasket for air-tight seal in front or rear mount applications
Dual 4 ohm models in 10″, 12″, and 15″ sizes
Continuous power handling 1,000 watts
Specifications:
| Model Number | DCX 104 | DCX 124 | DCX 154 |
| Thiele/Small Parameters | |||
| Fs (free-air resonance, Hz) | 40.25 | 35.75 | 30.48 |
| Vas (equivalent compliance, cu. ft.) | 0.59 | 1.34 | 3.89 |
| Vas (equivalent compliance, liters) | 16.76 | 38.03 | 110.27 |
| Qms (Q, mechanical) | 6.51 | 6.67 | 6.96 |
| Qes (Q, electrical) | 0.67 | 0.77 | 0.78 |
| Qts (total driver Q) | 0.61 | 0.69 | 0.7 |
| Re (DC resistance, ohms) | 7.57 | 7.56 | 6.98 |
| Z (nominal impedance, ohms) | 8 | 8 | 8 |
| Le (inductance, mh) | 3.86 | 3.81 | 3.91 |
| Efficiency (1W @ 1M, dB) | 84 | 85.44 | 87.93 |
| Xmax (one way linear excursion, in.) | 0.74 | 0.74 | 0.74 |
| Xmax (one way linear excursion, mm) | 19 | 19 | 19 |
| Pe (continuous power handling, watts) | 1000 | 1000 | 1000 |
| Peak power handling (music, watts) | 1000 | 1000 | 1000 |
| Mms (total moving mass, grams) | 134.55 | 162.69 | 233.27 |
| Cms (mechanical compliance, mm/N) | 116 | 122 | 117 |
| Bl (motor strength, Tesla-M) | 19.62 | 18.94 | 19.99 |
| Sd (effective radiating area, sq. m.) | 0.032 | 0.047 | 0.081 |
| Sd (effective radiating area, sq. in.) | 49.67 | 73.07 | 127 |
| Frequency range (Hz) | 50-2.5k | 40-2.5k | 30-2.5k |
| Energy Bandwidth Product (EBP) | 60.07 | 46.43 | 39.08 |
| Model Number | DCX 104 | DCX 124 | DCX 154 |
| Driver Physical Dimension | |||
| Mounting hole diameter (inches) | 9.45 | 11.25 | 14.25 |
| Mounting depth (inches *) | 6.5 | 7.75 | 8.75 |
| Basket diameter (inches) | 11.45 | 13 | 16.25 |
| Model Number | DCX 104 | DCX 124 | DCX 154 |
| Recommended Enclosures | |||
| Typical sealed enclosure (cu. ft.) | 0.6 | 1.2 | 2.6 |
| SPL sealed enclosure (cu. ft.) | 0.4 | 0.76 | 2.25 |
| Low Qtc sealed enclosure (cu. ft.) | 1.05 | 2.9 | 4.5 |
| Vented enclosure (cu. ft.) | 1.15 | 2.15 | 2.75 |
| Port tuning frequency (Hz) | 50 | 40 | 30 |
| Port diameter (inside, in.) | 3 | 4 | 5 |
| Equivalent square port (in.) | 2.65×2.65 | 3.54×3.54 | 4.43×4.43 |
| Port length (in.) | 4.16 | 6.64 | 5.27 |

If you were interested in Precision Power DCX SUBWOOFERS, you may also be interested in:
Precision Power D500.1 Amplifier: Precision Power again combines its rock-solid PWM regulation with the efficient power delivery of class D. From the all-new 500 watt (Max Power) D500/1 to...
Precision Power D3000.1 Amplifier: Precision Power again combines its rock-solid PWM regulation with the efficient power delivery of class D. From the all-new 500 watt (Max Power) D500/1 to...
Precision Power Powerclass Subwoofers: PowerClass® subwoofers offer many of the same state of the art features as the flagship DCX product, but with more modest power handling and price...